foobar2000 1.2.9 / Dynamic Range Meter 1.1.1
log date: 2014-11-24 01:59:38
--------------------------------------------------------------------------------
Analyzed: The Fall / The Collection
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR13 -1.69 dB -17.04 dB 0:46 01-Intro
DR10 -0.49 dB -13.75 dB 4:39 02-Fiery Jack
DR10 -0.49 dB -12.53 dB 3:42 03-Muzorewi's Daugther
DR10 -0.49 dB -12.43 dB 2:36 04-Choc-Stock
DR11 -0.49 dB -12.71 dB 3:43 05-Cary Grant's Wedding
DR12 -0.49 dB -14.71 dB 3:34 06-Middle Mass
DR10 -0.49 dB -11.18 dB 6:33 07-Slates, Slags etc.
DR11 -0.49 dB -12.36 dB 4:04 08-Leave the Capitol
DR10 -0.49 dB -11.50 dB 3:09 09-Container Drivers
DR8 -0.49 dB -10.75 dB 4:23 10-Impression of J. Temperance
DR14 -0.49 dB -17.35 dB 1:23 11-W.M.C. - Blob 59
DR11 -0.49 dB -13.22 dB 2:24 12-City Hobgoblins
DR13 -0.49 dB -15.06 dB 3:27 13-Totally Wired
DR12 -0.49 dB -13.34 dB 4:20 14-How I Wrote ‘Elastic Man'
DR10 -0.49 dB -15.69 dB 7:18 15-Hip Priest
DR12 -0.49 dB -13.36 dB 9:13 16-The N.W.R.A.
DR10 -0.49 dB -12.42 dB 5:08 17-Smile
DR11 -0.49 dB -14.79 dB 3:28 18-Medical Acceptance Gate
DR10 -0.49 dB -13.00 dB 4:23 19-A Day in the Life
--------------------------------------------------------------------------------
Review by Alex Ogg
The surplus of unnecessary, often downright insulting Fall compilation CDs can be confusing. Though they provide employment for underused sleevenote writers, all they otherwise serve to do is misdirect attention away from a perfectly adequate selection of official releases. This is a prime suspect, with its "seen it, done it" running order, though it deserves some sort of mention for being among the most widely distributed of Fall compilations.